<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Market Blog</title>
	<atom:link href="http://www.indian-share-market.info/stock-market-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indian-share-market.info/stock-market-tips</link>
	<description>Get latest update</description>
	<lastBuildDate>Tue, 17 Jan 2012 12:06:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some New Guidance On Identifying Key Criteria In natural male enhancement</title>
		<link>http://www.indian-share-market.info/stock-market-tips/some-new-guidance-on-identifying-key-criteria-in-natural-male-enhancement/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/some-new-guidance-on-identifying-key-criteria-in-natural-male-enhancement/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:06:04 +0000</pubDate>
		<dc:creator>KadenTaylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/some-new-guidance-on-identifying-key-criteria-in-natural-male-enhancement/</guid>
		<description><![CDATA[If you have been dissatisfied by your performance in the bed and have been feeling dissatisfied then say bye to people annoying days. These two are planet popular douleur enhancement capsules for rising the size of the penis, boost ejaculation management, handle sexual problems, increments the erection measurement, desire, sexual pleasure and stamina. The substances [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/some-new-guidance-on-identifying-key-criteria-in-natural-male-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Hassle Programs Of USA Vacation</title>
		<link>http://www.indian-share-market.info/stock-market-tips/no-hassle-programs-of-usa-vacation/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/no-hassle-programs-of-usa-vacation/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:03:22 +0000</pubDate>
		<dc:creator>AmyKnox</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/no-hassle-programs-of-usa-vacation/</guid>
		<description><![CDATA[Tombstone would have been your regular Old West frontier city, had it not been for the Earp brothers and their participation in the infamous gunfight at the O.K. Finding the method that works for you can consider apply, but can work to improve your chances of effective astral projection. Providing you the final freedom when [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/no-hassle-programs-of-usa-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips For Fundamental Details For Designer Fragrances</title>
		<link>http://www.indian-share-market.info/stock-market-tips/top-tips-for-fundamental-details-for-designer-fragrances/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/top-tips-for-fundamental-details-for-designer-fragrances/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:24:18 +0000</pubDate>
		<dc:creator>AmyKnox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[fragrances]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/top-tips-for-fundamental-details-for-designer-fragrances/</guid>
		<description><![CDATA[As to good quality, as I mentioned above, when you make your own goods you manage what goes in and what stays out. It is often grasped when ultrafiltration mechanism are not capable to your stink for water, pure water makers not to mention drinking water cleansers and even filtration technique must weekly buying, these [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/top-tips-for-fundamental-details-for-designer-fragrances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information About Primary Elements In Diet Pills</title>
		<link>http://www.indian-share-market.info/stock-market-tips/information-about-primary-elements-in-diet-pills/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/information-about-primary-elements-in-diet-pills/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:45:26 +0000</pubDate>
		<dc:creator>AmyKnox</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet pills]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/information-about-primary-elements-in-diet-pills/</guid>
		<description><![CDATA[As to good quality, as I said higher than, when you make your possess products you control what goes in and what stays out. It is always grasped when ultrafiltration mechanism are not ready to your stink for h2o, pure h2o makers not to point out h2o cleansers and even filtration program ought to weekly [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/information-about-primary-elements-in-diet-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Stocks To Invest In 2012</title>
		<link>http://www.indian-share-market.info/stock-market-tips/best-stocks-to-invest-in-2012/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/best-stocks-to-invest-in-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:31:38 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=2004</guid>
		<description><![CDATA[Wondering what stocks you should buy in 2012? Which are the hot stocks which will roar in 2012? Which are the stocks which can reap profit for you? 
We have all the answers to your question. Subscribe to our fee newsletter and start getting stocks ideas.
Subscribe to our premium product Wealth Creator and earn upto [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/best-stocks-to-invest-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Intraday Trading Tips 30-Nov</title>
		<link>http://www.indian-share-market.info/stock-market-tips/stock-intraday-trading-tips-30-nov/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/stock-intraday-trading-tips-30-nov/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:28:45 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=2000</guid>
		<description><![CDATA[TTK Healthcare Ltd.
Buy above 445
Stoploss : 438
Target : 450-454-457.35
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/stock-intraday-trading-tips-30-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tips, Share Trading Recommendations 28-Nov</title>
		<link>http://www.indian-share-market.info/stock-market-tips/stock-tips-share-trading-recommendations-28-nov/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/stock-tips-share-trading-recommendations-28-nov/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:53:34 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Free Intraday Tips]]></category>
		<category><![CDATA[Free Nifty Tips]]></category>
		<category><![CDATA[Free Tips]]></category>
		<category><![CDATA[intraday calls]]></category>
		<category><![CDATA[intraday tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1997</guid>
		<description><![CDATA[
Stock Recommendations
Patni Computer Systems Ltd
Recommendation &#8211; Buy
CMP : Rs. 444.85 4.10 (0.93%)
The stock is in an uptrend and hasn&#8217;t looked back after crossing 340 levels. It is going up steadily. It has strong resistance at 460 after which it can give good upside&#8230;&#8230; Read more
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/stock-tips-share-trading-recommendations-28-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market trend For 23-Nov</title>
		<link>http://www.indian-share-market.info/stock-market-tips/stock-market-trend-for-23-nov/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/stock-market-trend-for-23-nov/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:36:01 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Free Intraday Tips]]></category>
		<category><![CDATA[Free Tips]]></category>
		<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[intraday calls]]></category>
		<category><![CDATA[NIFTY]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1994</guid>
		<description><![CDATA[For Nifty tomorrow short term trend has turned a slight bullish, however volatility my continue ahead.
Nifty Intraday levels For 23-Nov
Res : 4832, 4852, 4864, 4883, 4902.
Sup : 4801, 4781, 4769, 4750, 4730.
Ref : Nifty Trading Tips
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/stock-market-trend-for-23-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX live Intraday Calls &#8211; Sell MCX Copper</title>
		<link>http://www.indian-share-market.info/stock-market-tips/mcx-live-intraday-calls-sell-mcx-copper/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/mcx-live-intraday-calls-sell-mcx-copper/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:44:02 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1990</guid>
		<description><![CDATA[Buy MCX Copper at 386.50 for target of Rs 388-389.30 with placing a stoploss of Rs 385.40&#8230;&#8230;.. courtesy MCX BASE METAL TIPS
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/mcx-live-intraday-calls-sell-mcx-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Views On MCX Copper</title>
		<link>http://www.indian-share-market.info/stock-market-tips/technical-views-on-mcx-copper/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/technical-views-on-mcx-copper/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:09:35 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1987</guid>
		<description><![CDATA[Copper –388.65/Kg (Prev close)The support for MCX Copper remains at 384/380 while it has resistance at 394/398 level. MCX Copper fall by more than a per cent, retreating from previous session&#8217;s gains, following global markets&#8230;&#8230;&#8230; read more at MCX Commodity Tips
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/technical-views-on-mcx-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Updates, Live Trading calls</title>
		<link>http://www.indian-share-market.info/stock-market-tips/crude-oil-updates-live-trading-calls/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/crude-oil-updates-live-trading-calls/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:38:12 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1984</guid>
		<description><![CDATA[Crude oil bounced today after three days oflosses, supported by hopes that the FederalReserve may hint at more measures to boostthe U.S. economy, though it was seen vulnerable to more euro zone debt worries&#8230;&#8230;Free Commodity Tips
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/crude-oil-updates-live-trading-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Commodity Trading Tips &#8211; Copper Outlook</title>
		<link>http://www.indian-share-market.info/stock-market-tips/mcx-commodity-trading-tips-copper-outlook/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/mcx-commodity-trading-tips-copper-outlook/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:37:11 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1981</guid>
		<description><![CDATA[MCX Copper prices have corrected to the tune 38.2% of the up move. We can expect 388 – 391 to test on higher end. We will have to wait for the confirmation of the up move to continue above 392. oscillators are in positive zone. &#8230;&#8230; MCX Intraday Tips
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/mcx-commodity-trading-tips-copper-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Trend and Trading Tips For 01-Nov&#8217;2011</title>
		<link>http://www.indian-share-market.info/stock-market-tips/nifty-trend-and-trading-tips-for-01-nov2011/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/nifty-trend-and-trading-tips-for-01-nov2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:11:31 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1978</guid>
		<description><![CDATA[
Nifty is expected to face resistance at 5,415-5,480. Technically, 5,415 is a resistance by 200 Daily Moving Average (DMA). In July 2011, Nifty saw major correction after touching 200 DMA. Above 5,415 level, at 5,480, Nifty has resistance from long term trend line drawn from Nifty`s major top. In this scenario, we suggest traders to [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/nifty-trend-and-trading-tips-for-01-nov2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Stock Recommendation For Monday 24-Oct</title>
		<link>http://www.indian-share-market.info/stock-market-tips/intraday-stock-recommendation-for-monday-24-oct/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/intraday-stock-recommendation-for-monday-24-oct/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:47:52 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1975</guid>
		<description><![CDATA[
The stock is in uptrend since the beginning of 2009 and continued the rally with a marginal fall which retraced it to the levels of around 145 levels form which it again gave a sharp rebound. One can accumulate in a range of 162-164 levels with closing below stop loss of 155 levels for the [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/intraday-stock-recommendation-for-monday-24-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Recommendation For Tomorrow 21-Oct</title>
		<link>http://www.indian-share-market.info/stock-market-tips/stock-recommendation-for-tomorrow-21-oct/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/stock-recommendation-for-tomorrow-21-oct/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:12:07 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1972</guid>
		<description><![CDATA[
Ambuja Cement :
The stock has shown minor downfall during the trading hours and ended up on a negative note. It is expected to reverse back taking resistance at higher levels since it is continuously testing &#38; resisting the higher levels. It now has support at 152 breaching of which could take stock further downwards&#8230;.Stock Intraday [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/stock-recommendation-for-tomorrow-21-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Trend For 20-Oct</title>
		<link>http://www.indian-share-market.info/stock-market-tips/stock-market-trend-for-20-oct/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/stock-market-trend-for-20-oct/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:00:32 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Free Intraday Tips]]></category>
		<category><![CDATA[free nifty future tips]]></category>
		<category><![CDATA[Free Tips]]></category>
		<category><![CDATA[intraday calls]]></category>
		<category><![CDATA[NIFTY]]></category>
		<category><![CDATA[NIFTY DAILY OUTLOOK]]></category>
		<category><![CDATA[NIFTY TIPS]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1969</guid>
		<description><![CDATA[
I think we must understand that it’s now almost over a year since the markets have endured bad news. We peaked somewhere in November 2010 at about 6,200 after which we have been grinding lower for almost about a year to 4700-4750 levels. I think what was also important was that most of the investors [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/stock-market-trend-for-20-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live MCX Commodity Tips, Buy MCX GOLD</title>
		<link>http://www.indian-share-market.info/stock-market-tips/live-mcx-commodity-tips-buy-mcx-gold/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/live-mcx-commodity-tips-buy-mcx-gold/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:02:20 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Commodity tips]]></category>
		<category><![CDATA[intraday calls]]></category>
		<category><![CDATA[intraday tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1966</guid>
		<description><![CDATA[Intraday Trading Tips : Oone can go for long in MCX Gold with a target Rs 27300-27500.
MCX Gold: Short-Term Bullish- MCX Gold has been holding above trendline support S since the past three weeks following a sharp sell-off in the previous month. The price has support at Rs.26600 level above which the short-term trend looks [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/live-mcx-commodity-tips-buy-mcx-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Precious Metal tips, commodity Live Calls</title>
		<link>http://www.indian-share-market.info/stock-market-tips/mcx-precious-metal-tips-commodity-live-calls/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/mcx-precious-metal-tips-commodity-live-calls/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:19:05 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1963</guid>
		<description><![CDATA[Gold and Silver is expected to trade higher today on account of a weaker dollar. Silver will further take cues from upside in the base metals too. We expect base metals and crude oil to trade on a positive note &#8230;&#8230;.. read more from source MCX BULLION TIPS
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/mcx-precious-metal-tips-commodity-live-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Intraday outlook For 14-Oct</title>
		<link>http://www.indian-share-market.info/stock-market-tips/nifty-intraday-outlook-for-14-oct/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/nifty-intraday-outlook-for-14-oct/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:29:31 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[free nifty future tips]]></category>
		<category><![CDATA[MARKET]]></category>
		<category><![CDATA[NIFTY]]></category>
		<category><![CDATA[NIFTY DAILY OUTLOOK]]></category>
		<category><![CDATA[NIFTY TIPS]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1960</guid>
		<description><![CDATA[The market will take cues from the global markets and is expected to open on a flat to positive note tomorrow. Trade long from 5,070-5,080 for targets of 5,120-5,150 with a stop loss below 5,050. Alternatively trade short below 5,050 for targets of 5,000.
Ref : Nifty intraday Outlook
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/nifty-intraday-outlook-for-14-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Trading Strategy For Today</title>
		<link>http://www.indian-share-market.info/stock-market-tips/nifty-trading-strategy-for-today/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/nifty-trading-strategy-for-today/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:07:05 +0000</pubDate>
		<dc:creator>Kukreja</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[intraday]]></category>
		<category><![CDATA[intraday calls]]></category>
		<category><![CDATA[NIFTY]]></category>
		<category><![CDATA[NIFTY DAILY OUTLOOK]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1956</guid>
		<description><![CDATA[Markets started the day on weak global cues as the US markets had closed around 2% lower on Friday. Asian markets were also trading sharply lower. European indices opened in the red after draft budget figures showed Greece would miss its deficit targets this year, which might necessitate additional bailout funds from its international lenders. [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/nifty-trading-strategy-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-12484156-1");
pageTracker._trackPageview();
} catch(err) {}</script>


