<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Market Blog</title>
	<atom:link href="http://www.indian-share-market.info/stock-market-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indian-share-market.info/stock-market-tips</link>
	<description>Get latest update</description>
	<lastBuildDate>Fri, 10 Jun 2011 17:24:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Strategy for Nifty (13th June &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/1900/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/1900/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:20:15 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/1900/</guid>
		<description><![CDATA[The markets ended lower for the third straight day as slower IIP growth coupled with weak global cues weighed on the investor sentiment. The Nifty opened in red and remained subdued until the industrial output data for the month of April came in at 6.3%, putting pressure on stocks from capital intensive sectors. The S&#38;P [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/1900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Stocks to Buy Tomorrow (10th June &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-buy-tomorrow-10th-june-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-buy-tomorrow-10th-june-11/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:53:42 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1897</guid>
		<description><![CDATA[Bullish Stocks for Tomorrow 
Steel Authority of India (SAIL) Ltd. &#8211; Buy Above 147.50 for the Targets of 148.50, 149.50, 150.50.
Dish TV India Ltd. &#8211; Buy Above 81.50 for the Targets of 82.50, 83.50.
Get Free Sure Shot Stocks to Buy and Sell Daily Here  &#8211; http://hot-stock-tips.com
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-buy-tomorrow-10th-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Sell Today (10th June &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/stocks-to-sell-today-10th-june-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/stocks-to-sell-today-10th-june-11/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:41:53 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1894</guid>
		<description><![CDATA[Bearish Stocks for Tomorrow 
Jaiprakash Associates Ltd. &#8211; Sell Below 81.80 for the targets of 81, 80.
United Phosphorus Ltd. &#8211; Sell Below 156 for the Targets of 155, 154, 153.
Get More Stocks to Buy Free Here &#8211; http://www.hot-stock-tips.com
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/stocks-to-sell-today-10th-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Tips and Forecast for Tomorrow (10th June &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/nifty-tips-and-forecast-for-tomorrow-10th-june-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/nifty-tips-and-forecast-for-tomorrow-10th-june-11/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:19:03 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1888</guid>
		<description><![CDATA[Benchmarks ended a sluggish session on a flat note due to lack of  participation from investors in a directionless market. Auto, Pharma and  Technology stocks ended in the red while capital goods and power space  led the gainers pack. The 50-share NSE Nifty down by -5.80 points or  -0.10% to end [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/nifty-tips-and-forecast-for-tomorrow-10th-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Stocks Tips for Today (Stocks to Sell &#8211; 9th June &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-tips-for-today-stocks-to-sell-9th-june-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-tips-for-today-stocks-to-sell-9th-june-11/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:46:16 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1885</guid>
		<description><![CDATA[Bearish Stocks for Tomorrow 
Mundra Port &#38; Special Economic Zone Ltd. &#8211; Sell below 175.50 and target for 174.50, 173.50, 172.
Adani Power Ltd. &#8211; Sell below 112.50 and target for 112, 111.50, 110.50.
Get More Stocks by CLICKING HERE&#8230;. 
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-tips-for-today-stocks-to-sell-9th-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Stocks Tips for Today (Stocks to Buy &#8211; 9th June &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-tips-for-today-stocks-to-buy-9th-june-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-tips-for-today-stocks-to-buy-9th-june-11/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:27:44 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1881</guid>
		<description><![CDATA[Bullish Stocks for Tomorrow 
Gillette India Ltd. &#8211; Buy above 1926 and target for 1930, 1944, 1960.
MphasiS Ltd. &#8211; Buy above 480 and target for 481, 484, 490.
ONE TRADER EARNED 3 LAKH IN 3 DAYS BY MY CALLS&#8230;. CLICK HERE TO GET DAILY CALLS FREE
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-tips-for-today-stocks-to-buy-9th-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Buy Today (2nd June &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/stocks-to-buy-today-2nd-june-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/stocks-to-buy-today-2nd-june-11/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:57:49 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1871</guid>
		<description><![CDATA[Bullish Stocks for Today
Maruti Suzuki India Ltd. &#8211; Buy Above 1255 and target for 1261, 1267, 1275.
Hindustan Unilever Ltd. &#8211; Buy Above 311 and target for 313, 315, 315.
Get Stocks to Sell, Stocks to Buy, Nifty Levels and Tips @ WWW.STOCK-TIPS-COMMODITY-TIPS.COM
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/stocks-to-buy-today-2nd-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Sell Today (2nd June &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/stocks-to-sell-today-2nd-june-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/stocks-to-sell-today-2nd-june-11/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:32:42 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1868</guid>
		<description><![CDATA[Bearish Stocks for Today
Tata Steel Ltd. &#8211; Sell Below 578 and look for the targets of 574, 570, 566.
JSW Steel Ltd. &#8211; Sell Below 960 and look for the targets of 955, 950, 943.
Get Stocks to Sell, Stocks to Buy, Nifty Levels and Tips @ WWW.STOCK-TIPS-COMMODITY-TIPS.COM
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/stocks-to-sell-today-2nd-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to buy Today (1st June &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/stocks-to-buy-today-1st-june-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/stocks-to-buy-today-1st-june-11/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:19:43 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1864</guid>
		<description><![CDATA[Bullish Stocks for Tomorrow 
Axis Bank Ltd. &#8211; Buy above 1286 and target  for 1292, 1298, 1304.
Unitech Ltd. &#8211; Buy above 35.25 and target  for 35, 34.50.
Get More Bullish Stocks to Buy Here &#8211;&#62; http://stocks-to-buy-today.com
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/stocks-to-buy-today-1st-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tips for Tomorrow (Stocks to Sell &#8211; 1st June &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/stock-tips-for-tomorrow-stocks-to-sell-1st-june-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/stock-tips-for-tomorrow-stocks-to-sell-1st-june-11/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:01:27 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1861</guid>
		<description><![CDATA[Bearish Stocks for Tomorrow 
Cipla Ltd. &#8211; Sell Below 324 and look for the targets of 322, 320, 318.
Sudar Garments Ltd. &#8211; Sell Below 106.70 and look for the targets of 106, 105.
Get More Stocks to Sell Here &#8211;&#62; http://stocks-to-sell.com
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/stock-tips-for-tomorrow-stocks-to-sell-1st-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tips for Tomorrow (Stocks to Buy &#8211; 1st June &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/stock-tips-for-tomorrow-stocks-to-buy-1st-june-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/stock-tips-for-tomorrow-stocks-to-buy-1st-june-11/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:42:24 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1858</guid>
		<description><![CDATA[Bullish Stocks for Tomorrow 
Axis Bank Ltd. &#8211; Buy above 1286 and target  for 1292, 1298, 1304.
Unitech Ltd. &#8211; Buy above 35.25 and target  for 35, 34.50.
Get More Stocks Here  &#8211;&#62; http://free-stocks-to-buy.com
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/stock-tips-for-tomorrow-stocks-to-buy-1st-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Tips and Trend for Tomorrow (1st May &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/1855/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/1855/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:13:22 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/1855/</guid>
		<description><![CDATA[After a flat closing yesterday, the markets staged a stellar comeback  today as a lower GDP growth in March eased fears of a hawkish policy  stance by the Reserve Bank at its policy meet scheduled next month.  Finally at the close the S&#38;P CNX NIFTY settled in the green, closing  up [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/1855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Stocks to Buy Today (31st May &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-buy-today-31st-may-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-buy-today-31st-may-11/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:52:28 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1851</guid>
		<description><![CDATA[Bullish Stocks for Tomorrow 
VIP Industries Ltd. &#8211; Buy above 766 and target for 771, 776, 781.
JSW Steel Ltd. &#8211; Buy above 965 and target for 971, 977, 984.
CLICK HERE to 3 more Bullish Stocks&#8230;.
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-buy-today-31st-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.indian-share-market.info/stock-market-tips/1845/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/1845/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:29:49 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/1845/</guid>
		<description><![CDATA[The Indian markets started the week with a bang where the key benchmark indices opened at their highest levels in more than a week on the back of positive Asian cues. Finally at the close the S&#38;P CNX NIFTY settled in the red, closing down -3 points at 5473.10 which is down 53 points from [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/1845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Tips and Forecast for Tomorrow (31st May &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/1843/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/1843/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:28:00 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Analyst]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/1843/</guid>
		<description><![CDATA[The Indian markets started the week with a bang where the key benchmark indices opened at their highest levels in more than a week on the back of positive Asian cues. Finally at the close the S&#38;P CNX NIFTY settled in the red, closing down -3 points at 5473.10 which is down 53 points from [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/1843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Stocks to Sell Tomorrow (for 30th May &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-sell-tomorrow-for-30th-may-11-2/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-sell-tomorrow-for-30th-may-11-2/#comments</comments>
		<pubDate>Fri, 27 May 2011 20:01:27 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1840</guid>
		<description><![CDATA[Bearish Stocks for Tomorrow
Hindustan Unilever Ltd. &#8211; Sell below 300 and target for 298, 296, 294.
Phoenix Mills Ltd. &#8211; Sell below 183 and target for 182, 180, 178.
Get More Bearish Stocks @ http://free-stock-tips.com
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-sell-tomorrow-for-30th-may-11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Stocks to Buy Tomorrow (for 30th May &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-buy-tomorrow-for-30th-may-11-2/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-buy-tomorrow-for-30th-may-11-2/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:52:36 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1837</guid>
		<description><![CDATA[Bullish Stocks for Tomorrow
Wipro Ltd. &#8211; Buy above 445 and target for 448, 451, 454.
YES Bank Ltd. &#8211; Buy above 299 and target for 301, 303, 305.
Get More Stocks to Buy Free @ http://free-stock-tips.com
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-buy-tomorrow-for-30th-may-11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Stocks to Sell Tomorrow (for 30th May &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-sell-tomorrow-for-30th-may-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-sell-tomorrow-for-30th-may-11/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:57:18 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1834</guid>
		<description><![CDATA[Bearish Stocks for Tomorrow
Gitanjali Gems Ltd. &#8211; Sell below 267 and target for 265.50, 264, 262.
Titan Industries Ltd. &#8211; Sell below 4165 and target for 4145, 4125, 4105.
Get More Bullish stocks @ http://free-stock-tips.html
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-sell-tomorrow-for-30th-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Stocks to Buy Tomorrow (for 30th May &#8216;11)</title>
		<link>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-buy-tomorrow-for-30th-may-11/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-buy-tomorrow-for-30th-may-11/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:28:47 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/?p=1831</guid>
		<description><![CDATA[Bullish Stocks for Tomorrow
National Aluminium Company Ltd. &#8211; Buy above 86 and target for 86.50, 87, 88.
Oil And Natural Gas Corporation Ltd.- Buy above 284 and target for 286, 288, 290.
Get More Stocks @ http://free-stock-tips.com
 ]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/intraday-stocks-to-buy-tomorrow-for-30th-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Strategy for Nifty for 30th May</title>
		<link>http://www.indian-share-market.info/stock-market-tips/1828/</link>
		<comments>http://www.indian-share-market.info/stock-market-tips/1828/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:13:21 +0000</pubDate>
		<dc:creator>stocksbull</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.indian-share-market.info/stock-market-tips/1828/</guid>
		<description><![CDATA[The buoyant mood was in tandem with the sentiment across the global bourses. The benchmark indices started the new derivatives series in style, building on the gains of the previous session, with the S&#38;P CNX Nifty added 63 points or 1.18 % to close at 5476.10.
The Nifty futures closed and settled finally at 5472, up [...]]]></description>
		<wfw:commentRss>http://www.indian-share-market.info/stock-market-tips/1828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-12484156-1");
pageTracker._trackPageview();
} catch(err) {}</script>


